When you first start out in T4C you go through a series of screens to create your character. Questions are presented that affect your initial stats (strength, agility, intelligence, wisdom and endurance) with each having a maximum starting number of 22. This page provides information on which answers boost which attribute. One thing that sets T4C apart from other games is that there are no character classes set in stone. All spells, equipment and skills are available to any character as long as your stats meet the requirements, so you can choose to specialize or be a jack of all trades.
The full questions/answers are directly below, or click the links to be taken to XanThor’s summary chart or T4C Bible’s guide for some common class types. XanThor suggests starting over if you’re given then “dream” question but I’ve gotten strong character rolls with it.
XanThor’s Character Roll Charts
T4C Bible’s Common Classes Guide
Questions
Everyone believes in being worthy, but not everyone agrees on what it means in real life. Who do you feel is the most worthy?
- The fearless amazon who, cornered by a hundred warriors, nonetheless stands
her ground to defend a hopeless cause. (+Str, End) - The rebellious troubadour who wanders the kingdom, pleading openly for justice
and equality for all. (Nothing) - The shrewd king who plays his enemies against each other and keeps his people
happy. (+Int) - The man who flees the battlefield so he can live to fight another day. (+Agi, Str)
- The humble man who apologizes for his mistakes and past misdeeds. (+Wis)
What personality trait would you look for in a life mate?
- Ambition, for without it, your life has no aim. (+Agi, Str)
- Dedication, for it is the true measure of a person. (+Wis)
- Candor, for innocence is priceless in a harsh world. (Nothing)
- Courage, for fear lessens your worth. (+Str, End)
- Wit, for its absence makes you ordinary. (+Int)
On the night before you rite of passage, a heavenly messenger appears to you on the stroke of midnight. What does it look like?
- A figure wrapped in white samite, holding a lit taper in one hand and a silver orb in the other (+Wis)
- A beautiful, alluring maiden, with hair like golden honey, skin white as milk and eyes blue as sapphires. (+Agi, Str)
-
A radiant valkyrie, standing proudly in glittering silver mail armor, wielding a two-handed sword and bearing a winged helmet. (+Str, End)
- A winged gargoyle, its head crowned with flames and its breath smelling of sulfur and decay. (+Int)
- A white-furred giant, its broad shoulders slumped, its powerful arms hanging low, its eyes gentle and inquisitive. (Nothing)
You draw a card at random from a tarot deck. It is…
- The Emperor, expressing leadership, power, decisions and strength. (+Str, End)
- The Mage, expressing willpower, communication, organization and invention. (+Int)
- The Wheel of Fortune, expressing destiny, abundance, originality and chance. (Agi, Str)
- The Fool, expressing possibilities, choice, creative expression and trust. (Nothing)
- The Hierophant, expressing morality, wisdom, teaching and spirituality. (+Wis)
A renowned minstrel offers to sing a ballad of your choice. You ask for…
- The incredible adventures of Morgan Nimblefoot in the labyrinthine Palace of a Thousand Mirrors. (+Agi, Str)
- The travels and miracles of St. Peter, and the tales of his peaceful sermons and admonishments. (+Wis)
- The parable of the Crow and the Swan, where the crow wages with the swan over which one is most loved by humans. (Nothing)
- The arcane tales of Archmage Salvieri and his quest for eternal life and mystical illumination. (+Int)
- The battles of Sir Knight Boeris against the demon king Vindigan and his fiendish horde of hellwolves. (+Str, End)
What is it you prize the most?
- Your eyes and hands. (+Int)
- Your strength of character. (+Str, End)
- Jeremiah, your pet bullfrog. (Nothing)
- Your freedom. (+Agi, Str)
- Your friends and family (+Wis)
A premonitory dream troubled your slumber last night, leaving you with doubts and questions. The dream was about…
- A hyena feeding off your dead carcass. (+Agi, Str)
- A raven perched itself on your shoulder and pecked at your temple. (+Int)
- A fluttering jay bird kept asking you if you were married. (Nothing)
- A white owl spoke to you of your grand destiny. (+Wis)
- A scarab mysteriously imbedded itself in your chest. (+Str)
The King is old and wise. On his sixtieth birthday, you are asked to concoct a special beverage for him. What do you choose to do?
- A glass of water, for there are no better drinks. (Nothing)
- A hearty ale, to make him merry and strong spirited, as in the days of his youth as a conquering king. (+Str, End)
- A poison that will make him ill and weak, so that a better and younger king may replace him. (+Agi, Str)
- A potion of rejuvenation that will make him young again, so that the kingdom may benefit from his wisdom for many more years. (+Wis)
- A liquor of ambrosia, for the king is a connoisseur who appreciates the finer things in life. (+Int)
XanThor’s Character Roll Charts
Courtesy of Xan Boy’s Web Page
Use tables to determine which answers to use for the roll you want.
(Do not answer the ‘Dream’ question—just start over again)
Question Answers | ||||||||||
Str | Agi | Int | Wis | N/A | ||||||
Strength | Freedom | Eyes and Hands | Friends | Pet bullfrog | ||||||
Amazon | Man who flees | Shrewd King | Humble man | Rebellious | ||||||
Courage | Ambition | Wit | Dedication | Candor | ||||||
Valkyrie | Beautiful Maiden | Gargoyle | Figure in White Samite | Giant | ||||||
The Emperor | The Wheel | The Mage | The Heirophant | The Fool | ||||||
Ale | Poison | Ambrosia | Rejuvination | Water | ||||||
Scarab | Hyena | Raven | White Owl | Jay Bird | ||||||
Sir Knight | Nimblefoot | Archmage | St. Peter | Crow and Swan |
Character Rolling Chart | ||||||||||
Answers | Total | Str | End | Agi | Wis | Int | ||||
2 Str, 2 Agi | 88 | 22 | 20 | 20 | 12 | 14 | ||||
4 Agi | 88 | 22 | 16 | 22 | 12 | 16 | ||||
2 Agi, 2 Wis | 88 | 20 | 16 | 18 | 18 | 16 | ||||
2 Agi, 2 N/A | 86 | 20 | 16 | 20 | 14 | 16 | ||||
2 Agi, 2 Int | 86 | 18 | 14 | 20 | 14 | 20 | ||||
2 Str, 2 Wis | 86 | 20 | 20 | 14 | 18 | 14 | ||||
3 Agi, Str | 85 | 22 | 17 | 21 | 11 | 14 | ||||
3 Agi, Wis | 85 | 21 | 15 | 20 | 14 | 15 | ||||
4 Str | 84 | 22 | 22 | 16 | 12 | 12 | ||||
2 Agi, Str, Wis | 84 | 21 | 17 | 18 | 14 | 14 | ||||
3 Agi, Int | 84 | 20 | 14 | 21 | 12 | 17 | ||||
2 Str, 2 Int | 84 | 18 | 18 | 16 | 14 | 18 | ||||
2 Str, 2 N/A | 84 | 20 | 20 | 16 | 14 | 14 | ||||
3 Agi, N/A | 84 | 21 | 15 | 21 | 12 | 15 | ||||
2 Agi, Str, N/A | 83 | 21 | 17 | 19 | 12 | 14 | ||||
2 Agi, Str, Int | 83 | 20 | 16 | 19 | 12 | 16 | ||||
3 Str, Agi | 83 | 22 | 21 | 17 | 11 | 12 | ||||
2 Str, Agi, Wis | 83 | 21 | 19 | 16 | 14 | 13 | ||||
4 Wis | 82 | 16 | 16 | 12 | 22 | 16 | ||||
2 Wis, 2 Int | 82 | 14 | 14 | 14 | 20 | 20 | ||||
2 Wis, 2 N/A | 82 | 16 | 16 | 20 | 14 | 16 | ||||
2 Wis, Str, Agi | 82 | 19 | 17 | 15 | 17 | 14 | ||||
3 Str, Wis | 82 | 21 | 21 | 14 | 14 | 12 | ||||
2 Agi, Wis, Int | 82 | 18 | 14 | 18 | 15 | 17 | ||||
2 Str, Agi, Int | 82 | 20 | 18 | 17 | 12 | 15 | ||||
2 Agi, Wis, N/A | 82 | 19 | 15 | 18 | 15 | 15 | ||||
3 Str, Int | 81 | 20 | 20 | 15 | 12 | 14 | ||||
2 Str, Agi, N/A | 81 | 21 | 18 | 17 | 12 | 13 | ||||
3 Wis, Agi | 81 | 17 | 15 | 14 | 20 | 15 | ||||
2 Agi, Int, N/A | 81 | 18 | 14 | 19 | 13 | 17 | ||||
3 Str, N/A | 81 | 21 | 21 | 15 | 12 | 12 | ||||
2 Str, Int, Wis | 80 | 18 | 18 | 14 | 15 | 15 | ||||
2 Str, Wis, N/A | 80 | 19 | 19 | 14 | 15 | 13 | ||||
2 N/A, Str, Agi | 80 | 19 | 17 | 17 | 13 | 14 | ||||
3 Wis, Str | 80 | 17 | 17 | 12 | 20 | 14 | ||||
2 N/A, Agi, Wis | 80 | 17 | 15 | 16 | 16 | 15 | ||||
2 Wis, Agi, Int | 80 | 16 | 14 | 15 | 18 | 17 | ||||
2 Wis, Agi, N/A | 80 | 17 | 15 | 15 | 18 | 15 | ||||
2 Int, Str, Agi | 80 | 17 | 15 | 17 | 13 | 18 | ||||
2 Int, 2 N/A | 80 | 14 | 14 | 16 | 16 | 20 | ||||
4 N/A | 80 | 16 | 16 | 16 | 16 | 16 | ||||
2 Wis, Str, Int | 79 | 16 | 16 | 13 | 18 | 16 | ||||
2 Wis, Str, N/A | 79 | 17 | 17 | 13 | 18 | 14 | ||||
2 Str, Int, N/A | 79 | 18 | 18 | 15 | 13 | 15 | ||||
2 Int, Agi, Wis | 79 | 15 | 13 | 16 | 16 | 19 | ||||
2 Int, Agi, N/A | 78 | 15 | 13 | 17 | 14 | 19 | ||||
3 Wis, Int | 78 | 14 | 14 | 12 | 21 | 17 | ||||
2 N/A, Str, Wis | 78 | 17 | 17 | 14 | 16 | 14 | ||||
2 N/A, Agi, Int | 78 | 16 | 14 | 17 | 14 | 17 | ||||
3 N/A, Agi | 78 | 17 | 15 | 17 | 14 | 15 | ||||
2 Int, Str, Wis | 78 | 15 | 15 | 14 | 16 | 18 | ||||
3 Int, Agi | 78 | 14 | 12 | 17 | 14 | 21 | ||||
4 Int | 78 | 12 | 12 | 16 | 16 | 22 | ||||
3 Wis, N/A | 78 | 15 | 15 | 12 | 21 | 15 | ||||
3 N/A, Str | 77 | 17 | 17 | 15 | 14 | 14 | ||||
3 Int, Str | 77 | 14 | 14 | 15 | 14 | 20 | ||||
2 Wis, Int, N/A | 77 | 14 | 14 | 13 | 19 | 17 | ||||
2 N/A, Str, Int | 77 | 16 | 16 | 15 | 15 | 16 | ||||
2 Int, Str, N/A | 77 | 15 | 15 | 15 | 14 | 18 | ||||
3 Int, Wis | 76 | 12 | 12 | 14 | 17 | 21 | ||||
2 Int, Wis, N/A | 76 | 13 | 13 | 14 | 17 | 19 | ||||
3 N/A, Wis | 76 | 15 | 15 | 14 | 17 | 15 | ||||
2 N/A, Wis, Int | 76 | 14 | 14 | 14 | 17 | 17 | ||||
3 Int, N/A | 75 | 12 | 12 | 15 | 15 | 21 | ||||
3 N/A, Int | 74 | 14 | 14 | 15 | 15 | 17 |
T4C Bible’s Common Classes Guide