Item Name
|
Bonuses
|
Price (NPC Buy/Sell)
|
Red: GM Items Black: AR Items Teal: RD Items Light Blue: SH Items Orange: Seraph Items Violet: Add-on Items : Will be removed soon : Non drop-able items |
Pink: + in Magic Resistance/Magic Power Green: Special Effect (see section Item Effect) or move mouse over the Item Effect for more details. You can also click on the item effect to move to the Item Effect chart SB: Stun Blow PB: Powerful Blow AP: Armor Penetration RH: Rapid Healing All Stats: Str/End/Agi/Int/Wis |
BM: Black Market Blue: Quest items |
Armor Sets & Individual Armor
Armor Sets
|
||||||||||||
Armor Type/Name | End | Str | Agi | Int | Wis | AC | Dodge | Buy | Sell | Enc | Special Bonuses | Full Set |
Cloth Pants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 3 | – | 6 Enc |
Cloth Vest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 3 | – | |
Leather Armor | 25 | 0 | 0 | 0 | 0 | 1,45 | -4 | 607 | 202 | 8 | – | +3,4 AC -8 Dodge 24 Enc |
Leather Belt | 25 | 0 | 0 | 0 | 0 | 0,3 | 0 | 212 | 70 | 2 | – | |
Leather Boots | 25 | 0 | 0 | 0 | 0 | 0,405 | -1 | 245 | 82 | 3 | – | |
Leather Gloves | 25 | 0 | 0 | 0 | 0 | 0,405 | -1 | 248 | 83 | 3 | – | |
Leather Helmet | 25 | 0 | 0 | 0 | 0 | 0,39 | -1 | 261 | 87 | 3 | – | |
Leather Pants | 25 | 0 | 0 | 0 | 0 | 0,45 | -1 | 269 | 90 | 5 | – | |
Studded Leather Armor | 45 | 0 | 0 | 0 | 0 | 2,8 | -10 | 4538 | 1513 | 9 | – | +6,7 AC -22 Dodge 30 Enc |
Studded Leather Belt | 45 | 0 | 0 | 0 | 0 | 0,6 | 0 | 1086 | 362 | 3 | – | |
Studded Leather Boots | 45 | 0 | 0 | 0 | 0 | 0,81 | -3 | 1372 | 457 | 4 | – | |
Studded Leather Gloves | 45 | 0 | 0 | 0 | 0 | 0,81 | -3 | 1402 | 467 | 4 | – | |
Studded Leather Helmet | 45 | 0 | 0 | 0 | 0 | 0,78 | -3 | 1510 | 503 | 4 | – | |
Studded Leather Leggings | 45 | 0 | 0 | 0 | 0 | 0,9 | -3 | 1579 | 526 | 6 | – | |
Ringmail Armor | 60 | 0 | 0 | 0 | 0 | 4,15 | -14 | 10039 | 3346 | 12 | – | +10 AC -31 Dodge 43 Enc |
Ringmail Boots | 60 | 0 | 0 | 0 | 0 | 1,215 | -4 | 2949 | 983 | 6 | – | |
Ringmail Gauntlets | 60 | 0 | 0 | 0 | 0 | 1,215 | -4 | 3015 | 1005 | 6 | – | |
Ringmail Girdle | 60 | 0 | 0 | 0 | 0 | 0,9 | 0 | 2308 | 769 | 4 | – | |
Ringmail Helmet | 60 | 0 | 0 | 0 | 0 | 1,17 | -4 | 3258 | 1086 | 6 | – | |
Ringmail Leggings | 60 | 0 | 0 | 0 | 0 | 1,35 | -5 | 3413 | 1138 | 9 | – | |
Elven Leather Armor | 75 | 0 | 0 | 0 | 0 | 5,5 | -6 | Drop | 5909 | 8 | – | +13,3 AC -14 Dodge 33 Enc |
Elven Leather Belt | 75 | 0 | 0 | 0 | 0 | 1,2 | 0 | Drop | 1339 | 2 | – | |
Elven Leather Boots | 75 | 0 | 0 | 0 | 0 | 1,62 | -2 | Drop | 1718 | 3 | – | |
Elven Leather Gloves | 75 | 0 | 0 | 0 | 0 | 1,62 | -2 | Drop | 1757 | 3 | – | |
Elven Leather Helmet | 75 | 0 | 0 | 0 | 0 | 1,56 | -2 | Drop | 1900 | 3 | – | |
Elven Leather Leggings | 75 | 0 | 0 | 0 | 0 | 1,8 | -2 | Drop | 1992 | 5 | – | |
Chainmail Armor | 80 | 0 | 0 | 0 | 0 | 5,95 | -18 | 20777 | 6926 | 12 | – | +14,4 AC -39 Dodge 43 Enc |
Chainmail Boots | 80 | 0 | 0 | 0 | 0 | 1,755 | -5 | 6072 | 2009 | 6 | – | |
Chainmail Gauntlets | 80 | 0 | 0 | 0 | 0 | 1,755 | -5 | 6165 | 2055 | 6 | – | |
Chainmail Girdle | 80 | 0 | 0 | 0 | 0 | 1,3 | 0 | 4694 | 1564 | 4 | – | |
Chainmail Helmet | 80 | 0 | 0 | 0 | 0 | 1,69 | -5 | 6670 | 2223 | 6 | – | |
Chainmail Leggings | 80 | 0 | 0 | 0 | 0 | 1,95 | -6 | 6992 | 2331 | 9 | – | |
Scalemail Armor | 100 | 0 | 0 | 0 | 0 | 8,65 | -15 | 35404 | 11801 | 9 | – | +21 AC -33 Dodge 30 Enc |
Scalemail Boots | 100 | 0 | 0 | 0 | 0 | 2,565 | -5 | 10220 | 3407 | 4 | – | |
Scalemail Gauntlets | 100 | 0 | 0 | 0 | 0 | 2,565 | -4 | 10456 | 3485 | 4 | – | |
Scalemail Helmet | 100 | 0 | 0 | 0 | 0 | 2,47 | -4 | 11319 | 3773 | 4 | – | |
Scalemail Leggings | 100 | 0 | 0 | 0 | 0 | 2,85 | -5 | 11868 | 3956 | 6 | – | |
Scalemail Protector | 100 | 0 | 0 | 0 | 0 | 1,9 | 0 | 7945 | 2648 | 3 | – | |
Azure Platemail Armor | 100 | 0 | 0 | 50 | 50 | 16,75 | 0 | Summon | 0 | 0 | +10 to all Stats | +40,8 AC +50 to all stats 0 Enc |
Azure Platemail Boots | 100 | 0 | 0 | 50 | 50 | 4,995 | 0 | Summon | 0 | 0 | +8 to all Stats | |
Azure Platemail Gauntlets | 100 | 0 | 0 | 50 | 50 | 4,995 | 0 | Summon | 0 | 0 | +8 to all Stats | |
Azure Platemail Helm | 100 | 0 | 0 | 50 | 50 | 4,81 | 0 | Summon | 0 | 0 | +8 to all Stats | |
Azure Platemail Leggings | 100 | 0 | 0 | 50 | 50 | 5,55 | 0 | Summon | 0 | 0 | +8 to all Stats | |
Azure Platemail Protector | 100 | 0 | 0 | 50 | 50 | 3,7 | 0 | Summon | 0 | 0 | +8 to all Stats | |
Elven Chainmail Armor | 110 | 0 | 0 | 0 | 0 | 10,0 | -12 | Drop | 14725 | 10 | +2 to all Magic Resistances | +24,3 AC -28 Dodge +10 to all magic Resists 37 Enc |
Elven Chainmail Boots | 110 | 0 | 0 | 0 | 0 | 2,97 | -4 | Drop | 4245 | 5 | +2 to all Magic Resistances | |
Elven Chainmail Gauntlets | 110 | 0 | 0 | 0 | 0 | 2,97 | -4 | Drop | 4343 | 5 | +2 to all Magic Resistances | |
Elven Chainmail Girdle | 110 | 0 | 0 | 0 | 0 | 2,2 | 0 | Drop | 3298 | 4 | – | |
Elven Chainmail Helmet | 110 | 0 | 0 | 0 | 0 | 2,86 | -4 | Drop | 4702 | 5 | +2 to all Magic Resistances | |
Elven Chainmail Leggings | 110 | 0 | 0 | 0 | 0 | 3,3 | -4 | Drop | 4931 | 8 | +2 to all Magic Resistances | |
Plate Protector | 125 | 0 | 0 | 0 | 0 | 2,7 | 0 | Drop | 4407 | 6 | – | +29,8 AC -62 Dodge 57 Enc |
Platemail Armor | 125 | 0 | 0 | 0 | 0 | 12,25 | -28 | Drop | 19719 | 15 | – | |
Platemail Boots | 125 | 0 | 0 | 0 | 0 | 3,645 | -9 | Drop | 5676 | 8 | – | |
Platemail Gauntlets | 125 | 0 | 0 | 0 | 0 | 3,645 | -8 | Drop | 5808 | 8 | – | |
Platemail Helmet | 125 | 0 | 0 | 0 | 0 | 3,51 | -8 | Drop | 6289 | 8 | – | |
Platemail Leggings | 125 | 0 | 0 | 0 | 0 | 4,05 | -9 | Drop | 6595 | 12 | – | |
Gleaming Bluestone Chestplate | 125 | 150 | 0 | 0 | 0 | 12,25 | -19 | Drop | – | 5 | Check Armor Gems | Without the gem: +29,8 AC -41 Dodge With the gem: +79,83 AC -41 Dodge +40 to all magic Resists 21 Enc |
Gleaming Bluestone Gauntlets | 125 | 150 | 0 | 0 | 0 | 3,645 | -5 | Drop | – | 3 | Check Armor Gems | |
Gleaming Bluestone Headgear | 125 | 150 | 0 | 0 | 0 | 3,51 | -5 | Drop | – | 3 | Check Armor Gems | |
Gleaming Bluestone Legplates | 125 | 150 | 0 | 0 | 0 | 4,05 | -6 | Drop | – | 4 | Check Armor Gems | |
Gleaming Bluestone Protector | 125 | 150 | 0 | 0 | 0 | 2,7 | 0 | Drop | – | 3 | Check Armor Gems | |
Gleaming Bluestone Sabatons | 125 | 150 | 0 | 0 | 0 | 3,645 | -6 | Drop | – | 3 | Check Armor Gems | |
Mithril Chainmail Armor | 150 | 0 | 0 | 0 | 0 | 16,75 | -17 | Drop | 29662 | 10 | +3 to all Magic Resistances | +40,8 AC -39 Dodge +15 to all magic Resists 36 Enc |
Mithril Chainmail Boots | 150 | 0 | 0 | 0 | 0 | 4,995 | -6 | Drop | 8527 | 5 | +3 to all Magic Resistances | |
Mithril Chainmail Gauntlets | 150 | 0 | 0 | 0 | 0 | 4,995 | -5 | Drop | 8724 | 5 | +3 to all Magic Resistances | |
Mithril Chainmail Girdle | 150 | 0 | 0 | 0 | 0 | 3,7 | 0 | Drop | 6617 | 4 | – | |
Mithril Chainmail Helmet | 150 | 0 | 0 | 0 | 0 | 4,81 | -5 | Drop | 9449 | 5 | +3 to all Magic Resistances | |
Mithril Chainmail Leggings | 150 | 0 | 0 | 0 | 0 | 5.55 | -6 | Drop | 9910 | 7 | +3 to all Magic Resistances | |
Dwarven Plate Protector | 160 | 0 | 0 | 0 | 0 | 4,2 | 0 | Drop | 7627 | 6 | – | +46,3 AC -80 Dodge +20 to all magic Resists 57 Enc |
Dwarven Platemail Armor | 160 | 0 | 0 | 0 | 0 | 19,0 | -36 | Drop | 34207 | 15 | +4 to all Magic Resistances | |
Dwarven Platemail Boots | 160 | 0 | 0 | 0 | 0 | 5,67 | -11 | Drop | 9830 | 8 | +4 to all Magic Resistances | |
Dwarven Platemail Gauntlets | 160 | 0 | 0 | 0 | 0 | 5,67 | -11 | Drop | 10058 | 8 | +4 to all Magic Resistances | |
Dwarven Platemail Helmet | 160 | 0 | 0 | 0 | 0 | 5,46 | -10 | Drop | 10893 | 8 | +4 to all Magic Resistances | |
Dwarven Platemail Leggings | 160 | 0 | 0 | 0 | 0 | 6,3 | -12 | Drop | 11424 | 12 | +4 to all Magic Resistances | |
Dragonscale Armor | 180 | 0 | 0 | 0 | 0 | 23,05 | -14 | Chest | 89693 | 10 | +10 fire resist, +5 to all other resists | +56,2 AC -31 Dodge +50 Fire Resistance +25 to all magic Resists 36 Enc |
Dragonscale Boots | 180 | 0 | 0 | 0 | 0 | 6,885 | -4 | Chest | 25735 | 5 | +10 fire resist, +5 to all other resists | |
Dragonscale Gauntlets | 180 | 0 | 0 | 0 | 0 | 6,885 | -4 | Chest | 26333 | 5 | +10 fire resist, +5 to all other resists | |
Dragonscale Helmet | 180 | 0 | 0 | 0 | 0 | 6,63 | -4 | Chest | 28525 | 5 | +10 fire resist, +5 to all other resists | |
Dragonscale Leggings | 180 | 0 | 0 | 0 | 0 | 7,65 | -5 | Chest | 29920 | 7 | +10 fire resist, +5 to all other resists | |
Dragonscale Protector | 180 | 0 | 0 | 0 | 0 | 5,1 | 0 | Chest | 9863 | 4 | – | |
Adamantite Plate Protector | 230 | 0 | 0 | 0 | 0 | 7,9 | 0 | 50144 | 16713 | 6 | – | +87 AC -115 Dodge 49 Enc |
Adamantite Platemail Armor | 230 | 0 | 0 | 0 | 0 | 35,65 | -52 | 225282 | 75094 | 14 | – | |
Adamantite Platemail Boots | 230 | 0 | 0 | 0 | 0 | 10,665 | -16 | 64652 | 21551 | 7 | – | |
Adamantite Platemail Gauntlets | 230 | 0 | 0 | 0 | 0 | 10,665 | -15 | 66153 | 22051 | 7 | – | |
Adamantite Platemail Helmet | 230 | 0 | 0 | 0 | 0 | 10,27 | -15 | 71658 | 23886 | 7 | – | |
Adamantite Platemail Leggings | 230 | 0 | 0 | 0 | 0 | 11,85 | -17 | 75160 | 25053 | 11 | – | |
Ancient Plate Protector | 300 | 0 | 0 | 0 | 0 | 12,7 | 0 | Drop | 29328 | 2 | – | +139,8 AC +50 to all magic Resists 24 Enc |
Ancient Platemail Armor | 300 | 0 | 0 | 0 | 0 | 57,25 | 0 | Drop | – | 8 | +10 to all Magic Resistances | |
Ancient Platemail Boots | 300 | 0 | 0 | 0 | 0 | 17,145 | 0 | Drop | 37824 | 3 | +10 to all Magic Resistances | |
Ancient Platemail Gauntlets | 300 | 0 | 0 | 0 | 0 | 17,145 | 0 | Drop | 38703 | 3 | +10 to all Magic Resistances | |
Ancient Platemail Helmet | 300 | 0 | 0 | 0 | 0 | 16,51 | 0 | Drop | 41926 | 3 | +10 to all Magic Resistances | |
Ancient Platemail Leggings | 300 | 0 | 0 | 0 | 0 | 19,05 | 0 | Drop | 43976 | 5 | +10 to all Magic Resistances | |
Armor Type/Name | End | Str | Agi | Int | Wis | AC | Dodge | Buy | Sell | Enc | Special Bonuses | |
Hardened Leather Armor | 25 | 0 | 0 | 0 | 0 | 1,45 | -4 | Summon | 202 | 8 | – | |
Goblin Leather Armor | 25 | 0 | 0 | 17 | 18 | 2,45 | -4 | Drop | 364 | 8 | – | |
Straight Jacket +1 | 45 | 0 | 0 | 0 | 0 | 2,8 | -35 | Drop | 1513 | 9 | +5 Str, +5 Med/RH, -25 Att | |
Armor of Cowardice | 46 | 0 | 0 | 0 | 0 | 2,8 | 0 | Summon | 1579 | 8 | – | |
Armor of Selfishness | 67 | 0 | 0 | 30 | 0 | 5,0 | -5 | Summon | 4418 | 8 | – | |
Blessed Chainmail Armor | 80 | 0 | 0 | 40 | 53 | 5,95 | -18 | Quest | 9331 | 12 | +25 Dark Resist | |
Ancient Celestial Plate | 100 | 30 | 30 | 30 | 30 | 12,00 | -19 | Quest | 0 | 5 | Essence of Seraph | |
Drachenplate | 185 | 0 | 0 | 43 | 43 | 16,75 | -34 | Drop | – | 5 | +10 to all Magic Resistances Check Armor Gems |
Armor Gems
Bluestone Talisman |
To benefit from the full effects of the Gleaming
Bluestone Armour, you have to own the Bluestone Talisman. It is placed in your inventory and has unlimited uses. Each use casts a spell that gives +5 AC and +4 to all Magic Resistances for each part of the armour that you own. If you have equipped and the 6 parts of the armor, the spell gives +50 AC and +40 to all Magic Resistances. The spell lasts for 2:00 and then you have to recast it. During those 2 min, a random heal spell it will be casted (heals 5% of your max HP). Using the talisman costs 10% of your MP. |
Gem of the Moon |
To benefit from the full effects of the gem you must
have the Drachensword or the Drachenstaff equipped. By double clicking the gem in your inventory (one use only), you get +5 Str & +5 Agi if you have equipped the Drachensword and +5 Wis & +5 Int if you have equipped the Drachenstaff for every gem of the moon you have in your backpack. Example: if you have 10 gems of the moon at your backpack your Str & Agi or Wis & Int will be raised by 50. The duration of the spell is 10 sec for one gem and +5 more sec for every other gem of the moon you have in your backpack. |
Gem of the Stars |
To benefit from the full effects of the gem you must
have the Drachenplate or the Drachenrobe equipped. By double clicking the gem in your inventory (one use only), you get +5 Rapid Healing if you have the Drachenplate equipped or +5 Meditate if you have the Drachenrobe equipped for every gem of the star you have in your backpack. Example: if you have 10 gems of the stars at your backpack your Rapid Healing or Meditate will be raised by 50. The duration of the spell is 10 sec for one gem and +5 more sec for every other gem of the stars you have in your backpack. |
Gem of the Sun |
To benefit from the full effects of the gem you must
have the Drachenhelm or the Drachenshield equipped. By double clicking the gem in your inventory (one use only), you get +10 Dodge if you have the Drachenhelm equipped or +10 Attack if you have the Drachenshield equipped for every gem of the sun you have in your backpack. Example: if you have 10 gems of the sun at your backpack your Dodge or Attack will be raised by 100. The duration of the spell is 10 sec for one gem and +5 more sec for every other gem of the sun you have in your backpack. |
Gem of Unstable Protection |
To benefit from the full effects of the gem you
must have the Belt of Unstable Protection equipped. By double clicking the gem in your inventory (unlimited uses), you get + random AC. Mininum +1 AC and Max +(your level) AC. The duration of the gem effect is 10:00. |
Raindrop |
To benefit from the full effects of the gem you
must have the Raincloak equipped. By double clicking the gem in your inventory (one use only), you get +1 Water Power & Resist for every raindrop gem you have in your backpack. Example: if you have 10 raindrop gems at your backpack your water power & resist will be raised by 10. The duration of the spell is 10 sec for one gem and +5 more sec for every other raindrop you have in your backpack. The bonus & duration given by the raindrop/raincloak are capped at 25 raindrops |
Special Armor
Item Name | Str | End | Agi | Int | Wis | Bonus | Enc | Buy | Sell |
Black Lizardskin Boots | 0 | 75 | 0 | 30 | 25 | +1,62 AC, +5 Agi, +11 Dodge | 3 | Quest | 2300 |
Boots of Speed | 0 | 25 | 0 | 20 | 20 | +1 AC, +10 Agi, +10 Dodge | 3 | Summon | 310 |
Jander’s Padded Boots | 15 | 110 | 55 | 0 | 0 | +2,97 AC | 3 | Summon | 4245 |
Item Name | End | Agi | Int | Wis | Bonus | Enc | Buy | Sell |
Belt of Skraug Strength | 100 | 0 | 20 | 25 | +2 AC, +10 Str | 2 | Quest | 0 |
Belt of Unstable Protection | 0 | 0 | 0 | 0 | – | 0 | Quest | 1 |
Buckle of Lockpicks | 25 | 0 | 30 | 30 | +1 AC, +10 Lockpick skill | 2 | 609 BM | 140 |
Chastity Belt | 0 | 0 | 0 | 0 | +1 AC | 3 | Summon | – |
Cord of Treachery | 0 | 40 | 17 | 16 | +2 AC, +5 Rob, +5 Sneak, +5 Hide | 3 | Drop | 9750 |
Girdle of Courage | 0 | 0 | 26 | 28 | +1 AC, +5 Str, +3 Agi | 3 | Quest | 375 |
Girdle of Insight | 0 | 0 | 60 | 60 | +5 AC, +25 Int, +25 Wis | 0 | Vicar Ramiel Vicar Kervian |
1 |
Girdle of Protection | 25 | 0 | 19 | 21 | +2,3 AC | 3 | Summon | 472 |
Girdle of Strength | 45 | 0 | 25 | 30 | +10 Str | 3 | Summon | 926 |
Leather Belt of Survival | 25 | 0 | 0 | 0 | +1 AC, +10 First Aid | 2 | 609 BM | 140 |
Monk’s White Sash | 20 | 0 | 19 | 36 | +2 AC, +5 Str, +5 Light Power | 2 | Summon | 1794 |
Scarab Protector | 100 | 0 | 53 | 40 | +1,9 AC, +5 to all Resistances | 3 | Quest | 4730 |
Item Name | End | Agi | Int | Wis | Bonus | Enc | Buy | Sell |
Gauntlets of Shocking | 125 | 0 | 20 | 25 | +3,645 AC, +10 Str, -16 Dodge | 8 | Chest | 5808 |
Gloves of the Duelist | 45 | 0 | 27 | 33 | +1,81 AC, -3 Dodge, +25 Attack | 4 | Quest | 467 |
Gloves of Thieving | 15 | 0 | 30 | 0 | +1 AC, +7 Agi, +10 Dodge, +5 Rob skill | 3 | Summon | 110 |
Jander’s Gloves of Thievery | 110 | 30 | 33 | 25 | +2,97 AC, +15 Agi, +10 Rob skill | 3 | Summon | 4343 |
Item Name | End | Agi | Int | Wis | Bonus | Enc | Buy | Sell |
Arcane Circlet of Power | 0 | 0 | 265 | 15 | +100 Int, -25 Light Power | 3 | Oracle | – |
Crown of the Death Jester | 0 | 0 | 19 | 21 | +2 AC | 3 | Drop | 736 |
Crown of the Visionary | 0 | 0 | 47 | 50 | +3 AC, +5 Air/Fire/Earth/Water & Dark Resist | 3 | Drop | 7923 |
Drachenhelm | 10 | 0 | 70 | 50 | +10 AC, +50 Dodge | 2 | Drop | – |
Elven Hat | 0 | 0 | 0 | 0 | – | 2 | Summon | 0 |
Golden Emerald-Encrusted Tiara | 0 | 0 | 28 | 190 | +50 Wis, +25 Earth Power | 3 | Oracle | – |
Helmet of the Clairvoyant | 0 | 0 | 26 | 54 | +3 AC, +10 Wis, +10 Meditate | 3 | Drop | 7923 |
Helmet of the Healer | 30 | 0 | 0 | 30 | +1 AC, +5 Wis, -1 Dodge | 4 | Summon | 150 |
Lost Helm of the Dragon | 150 | 0 | 30 | 46 | +7,5 AC, -20 Dodge, +5 Water/Air/Fire/Earth & Dark Resist | 8 | Quest | – |
Madrigan’s Hat of Camouflage | 75 | 50 | 16 | 12 | +1,56 AC, -2 Dodge, +10 Sneak, +10 Hide | 3 | Chest | 7999 |
Mystic Headband of the Wind | 0 | 0 | 76 | 66 | +50 Dodge, +25 Air Power | 3 | Oracle | – |
Runed Malachite Diadem | 0 | 0 | 98 | 108 | +10 AC, +10 to all Magic Resistances | 3 | Oracle | – |
Screaming Helm of Ogrimar | 0 | 0 | 102 | 54 | +2 AC, -10 Meditate, +10 Water/Air/Earth/Dark Power, -10 Light Power | 3 | Drop | 38620 |
Skeleton Helm | 0 | 0 | 0 | 0 | – | 0 | Summon | 0 |
Spectral Helm | 0 | 0 | 91 | 19 | +3 AC, +20 Int, +10 Dark Power | 8 | Drop | 18867 |
Item Name | Str | End | Agi | Int | Wis | Att | Bonus | Enc | Buy | Sell |
Cape of Fire Resistance | 0 | 0 | 0 | 45 | 35 | 0 | +1 AC, +20 Fire Resist | 4 | Quest | 1625 |
Cape of the Ancient Assassin | 0 | 13 | 48 | 18 | 35 | 0 | +3 AC, +15 Hide/Peek, +10 Dark Resist | 2 | Summon | – |
Midnight Shroud | 0 | 13 | 70 | 18 | 35 | 0 | +3 AC, +15 Hide/Sneak, +10 Dark Resist | 2 | Summon | – |
Red Cape | 0 | 25 | 0 | 0 | 0 | 0 | – | 4 | 700/Drop | 233 |
Warder’s Cloak | 250 | 50 | 0 | 0 | 0 | 250 | +20 AC, +50 Str/End/Agi, -50 Int/Wis | 1 | Drop | – |
Item Name | Str | End | Agi | Int | Wis | Att | Bonus | Enc | Buy | Sell |
Silver Spoon of the Prophet | 0 | 0 | 0 | 0 | 0 | 0 | +1 AC, +10 Wis, Light Source, +10 Light Power |
1 | Drop | 0 |
Emerald Power Focus | 0 | 0 | 0 | 28 | 65 | 0 | +25 Earth Power, -10 Water/Fire/Earth/Air Resist, -15 Air Power |
2 | Oracle | 0 |
Diamond Power Focus | 0 | 0 | 0 | 46 | 46 | 0 | +25 Air Power, -10 Water/Fire/Earth/Air Resist, -15 Earth Power |
2 | Oracle | 0 |
Sapphire Power Focus | 0 | 0 | 0 | 65 | 28 | 0 | +25 Water Power, -10 Water/Fire/Earth/Air Resist, -15 Fire Power |
2 | Oracle | – |
Ruby Power Focus | 0 | 0 | 0 | 78 | 15 | 0 | +25 Fire Power, -10 Water/Fire/Earth/Air Resist, -15 Water Power |
2 | Oracle | – |
Eye of the Tiger | 0 | 0 | 0 | 115 | 113 | 0 | +10,0 AC, Light Source, +5 to all Magic Resists & Powers |
3 | Quest | – |
All With Honor Shield | 0 | 20 | 0 | 0 | 0 | 0 | +5 AC, +15 Parry, +16,66% Dodge, +5 to all Magic Resists |
2 | Summon | – |
Wooden Shield | 0 | 45 | 0 | 0 | 0 | 0 | +1,98 AC | 8 | 3355 | 1118 |
Round Shield | 0 | 60 | 0 | 0 | 0 | 0 | +2,97 AC | 8 | 7389 | 2463 |
Shield of Windhowl | 0 | 60 | 0 | 26 | 23 | 0 | +3,0 AC, +19 Dodge | 8 | Quest | 2837 |
Orcish Shield | 0 | 80 | 0 | 0 | 0 | 0 | +4,29 AC | 9 | Drop | 5088 |
Large Shield | 0 | 100 | 0 | 0 | 0 | 0 | +6,27 AC | 10 | 25990 | 8663 |
Tower Shield | 0 | 125 | 0 | 0 | 0 | 0 | +8,91 AC | 10 | Quest / 43408 | 14469 |
Drachenshield | 40 | 125 | 30 | 0 | 0 | 0 | +12,21 AC, +50 Attack | 2 | Drop | – |
Mithril Shield | 0 | 150 | 0 | 0 | 0 | 0 | +12,21 AC | 11 | 65284 | 21761 |
Shield of the Damned | 0 | 175 | 0 | 60 | 60 | 0 | +15 AC, +10 Earth/Fire/Dark/Water/Air Resists, -25 Light Power | 12 | Chest | 7923 |
Gothic Shield | 0 | 180 | 0 | 0 | 0 | 0 | +16,83 AC | 12 | 97417 | 32472 |
Coral Shield | 0 | 180 | 0 | 90 | 65 | 0 | +16,83 AC, +50 Fire Resist | 12 | Summon | 49634 |
Darkwood Shield | 150 | 180 | 0 | 0 | 0 | 500 | +20,0 AC, +25 PB, +10 SB, -10 Fire Resist, +10 Water Resist |
10 | Drop | – |
Adamantite Shield | 0 | 230 | 0 | 0 | 0 | 0 | +26,07 AC | 12 | 165234 | 55078 |
Shield of the Ages | 0 | 300 | 0 | 0 | 0 | 0 | +41,91 AC, +25 Parry | 4 | Drop | 96708 |
Robes
Item Name | Str | End | Agi | Int | Wis | AC | Bonus | Enc | Obtain | Sell |
Cloak of Armageddon | 0 | 37 | 0 | 175 | 70 | +20 | +50 Int, -25 Dodge | 5 | Quest | – |
Cloak of Damnation | 0 | 31 | 0 | 277 | 15 | +21 | +75 Int, -25 Dodge, +10 Fire Power |
5 | Summon | – |
Cloak of Deceit | 0 | 16 | 0 | 78 | 15 | +6 | +15 Int, -25 Dodge, +10 Dark Power | 5 | Jarko | 1625 |
Cloak of Renewal | 0 | 25 | 0 | 106 | 112 | +15 | +10 Str, +25 Int & Wis, -25 Ddg | 5 | Oracle | – |
Cloak of the Ages | 0 | 45 | 0 | 234 | 146 | +35 | -25 Dodge, +35 Fire/Earth/Water/Air Power | 5 | Summon | – |
Cloak of the Archer | 25 | 0 | 70 | 30 | 40 | +10 | +25 Dodge, +50 Archery | 7 | Quest | 37671 |
Cloak of the Midnight Mists | 0 | 35 | 0 | 265 | 15 | +25 | -25 Dodge, +50 Int, +50 Dark Power | 5 | Summon | – |
Cloak of the Skull | 0 | 30 | 0 | 100 | 50 | +30 | -30 Dodge | 2 | Mysticist | – |
Conjurer’s Mantle | 0 | 20 | 0 | 110 | 20 | +10 | +20 Int, -25 Dodge, +10 Fire & Water Power | 5 | Illusion Weavers | 5887 |
Drachenrobe | 0 | 25 | 0 | 98 | 73 | +15 | +10 to all Magic Power | 5 | Drain Spider | – |
Elven Silversilk Robe | 0 | 16 | 0 | 20 | 73 | +6 | +10 Wis, +5 Str, -25 Dodge, +10 Dark Resist | 5 | Flesh Golem | 1625 |
Flowing Black Robe | 0 | 12 | 0 | 40 | 15 | +2 | +10 Int, -25 Dodge | 5 | Balork | 449 |
Garb of the Dead | 0 | 21 | 0 | 128 | 15 | +11 | +20 Int, -25 Dodge, +25 Dark Power | 5 | Skeleton Warlock | 8747 |
High Clerist’s Robes | 0 | 25 | 0 | 25 | 155 | +15 | +10 End, +10 Wis, -25 Dodge, +20 Light Power | 5 | Oracle | – |
Mantle of Death | 0 | 25 | 0 | 201 | 15 | +15 | +40 Int, -25 Dodge, +20 Dark Power | 5 | Oracle | – |
Mantle of Infinite Blessings | 0 | 30 | 0 | 35 | 218 | +20 | +25 Wis, -25 Dodge, + 5 to all Magic Resist, +30 Light Power |
5 | Summon | – |
Mantle of the Elements | 0 | 25 | 0 | 128 | 53 | +15 | +20 Int, -25 Dodge, +20 to Earth/Water/Fire/Air Power |
5 | Summon | 28701 |
Nature’s Garb | 0 | 20 | 0 | 15 | 115 | +10 | +40 Wis, -25 Dodge | 5 | Quest | 8747 |
Raincloak | 0 | 20 | 0 | 100 | 20 | +10 | -25 Dodge | 4 | Drain Spider | – |
Robe of Heaven | 0 | 28 | 0 | 73 | 135 | +18 | +25 Wis, -25 Dodge, +10 Water/Air/Fire/Earth & Dark Resistances |
5 | Quest | – |
Robe of Hell | 0 | 28 | 0 | 123 | 85 | +18 | +25 Int, -25 Dodge, +25 Fire & Dark Resist, -15 Earth & Light Power, -15 Water Resist |
5 | Quest | 666 |
Robe of the Arch Magi | 0 | 27 | 0 | 190 | 15 | +17 | +50 Int, -25 Dodge, +20 Fire Power | 5 | Oracle | – |
Robe of the Purified Souls | 0 | 18 | 0 | 15 | 103 | +8 | +10 Wis, -25 Dodge, +25 Dark Resist | 5 | Purifiers | 3250 |
Robes of Sorcery | 0 | 30 | 0 | 40 | 40 | +2 | +1 Int | 5 | Summon | 500 |
